Valley Grove Bungalow & Vinyard Vale Holiday Prices

WEEKLY STAYS 2012 (Saturday to Saturday)
Price is per Bungalow not per person
4 Berth
Bungalow
5 Berth
Bungalow
6 Berth
Bungalow
8 Berth
Vinyard Vale
January 7th - April 7th 185 205 259 349
April 7th - April 14th 349 385 439 489
April 14th - April 21st 329 365 419 469
April 21st - May 5th 294 319 369 419
May 5th - May 12th 349 385 439 469
May 12th - June 2nd 294 319 369 419
June 2nd - June 9th 500 520 619 699
June 9th - July 14th 405 430 489 559
July14th - July 28th 569 599 669 730
July 28th - August 25th 669 699 769 820
August 25th - September 1st 569 599 669 730
September 1st - October 27th 245 270 325 375
October 27th - November 3rd 369 389 499 579
November 3rd - December 18th 245 270 325 375
December 23rd - December 28th 369 389 499 579
December 28th - January 2nd New Year 5 Nights 399 419 539 619

 

OPTIONAL EXTRAS

Cot and mattress, high chair, £10 per item per week.
Cancellation insurance £10 per person per week.
Deposit £65 per week and balance due 28 days prior to the commencement of your holiday, or full payment due if booking is made within 28 days of your holiday start date. Credit card payments are subject to 2.5% surcharge, payments can also be made by cheque, debit cards or postal order.
The key for your bungalow is to be collected from Reception at Sunnyvale and your accommodation is available from 3.00pm on arrival date to be vacated by 10.00am on departure day. Why not enjoy the whole day from 12 noon for a extra £12.00.

We require a debit or credit card number when checking in to be held as security against loss of keys or damage to bungalows.

 

SHORT BREAKS 2012 4 Berth 4 berth 5 berth 5 berth 6 berth 6 berth 8 Berth 8 Berth
Price is per Bungalow not per person Any 3 nights Any 4 nights Any 3 nights Any 4 nights Any 3 nights Any 4 nights Any 3 nights Any 4 nights
January 8th - April 7th 105 135 125 145 155 175 175 225
April 7th - April 21st 220 270 235 285 295 319 329 365
April 21st - May 5th 189 235 209 259 269 299 309 345
May 5th - May 12th 220 270 235 285 295 319 329 365
May 12th - June 2nd 189 235 209 259 269 299 309 345
June 2nd - June 9th 275 354 309 379 389 449 379 479
June 16th - July 14th 239 295 254 369 319 369 385 415
July 14th - August 25th 349 409 369 449 399 489 419 509
August 25th - September 1st 275 354 309 379 389 449 379 479
September 1st - October 27th 189 234 199 244 264 289 299 339
October 27th - November 3rd 209 259 224 274 294 314 324 364
November 3rd - December 18th 139 175 154 189 199 219 229 264

 

Caravan Holidays - Touring Holidays - Camping Holidays In Pembrokeshire - Caravan Holidays Wales - Touring Holidays Wales - Camping Holidays In Wales
Sunnyvale Holiday Park
Valley Road,
Saundersfoot,
Pembrokeshire.
SA69 9BT
Telephone: 01834 814404
Content © Sunnyvale Holiday Park. All rights reserved.
Site design by DTX Design Hosting by DTX Host